Specification  |Products|Piezo|Piezoelectric Element (Ceramic External-drive)

Specification






PART NUMBERING SYSTEM Dimensions
KW 20 T 65 A 01
(1) (2) (3) (4) (5) (6)
(1) Piezoelectric Ceramic
(2) Diameter of of plate
(3) Material identification T-brass G-stainless steel N-nickel alloy B-tinplate
(4) Appropriate oscillating frequency, unit : 100HZ
(5) For electrode driving:A-External Drive Type B- Self Drive Type
(6) Special requirement
Specification
model Resonant
Frequency
(KHz)
Resonant
Impedance
(max. Ω)
Capacitance
(pF)
Plate dimension
D T
KW9T14A05 14.0±0.8 1000 3500 Brass 9 0.22
KW9N72A05 7.2±0.6 1000 8500 Alloy 9 0.12
KW9N98A05 9.8±1.0 1500 10500 Alloy 9 9
KW9T80A05 8±0.5 500 13000 Brass 9 0.10
KW9N98A05 9.8±1.0 1500 10500 Alloy 9 9
KW9T10A05 10±0.5 600 11000 Brass 9 0.11
KW9T18A05 18±1.0 500 3000 Brass 9 0.22
KW9.5T14.5A05 14.5±1.0 500 7000 Brass 9.5 0.21
KWA10N85A05 8.5±0.8 1000 1000 Alloy 10 0.12
KW10N10A05 10.0±1.5 1500 7500 Alloy 10 0.17
KW11N58A05 5.8±0.8 1000 11000 Alloy 11 0.13
KW11N85A05 8.5±0.8 1000 15000 Alloy 11 0.17
KW11N92A05 9.2±1.0 1500 13000 Alloy 11 0.18
KW12T75A05 7.5±1.0 1000 13000 Brass 12 0.17
KW12T80A05 8.0±1.0 1000 10000 Brass 12 0.19
KW12T85A05 8.5±1.0 800 10000 Brass 12 0.18
KW12T92A05 9.2±0.6 1000 8500 Brass 12 0.21
KW12T95A05 9.5±0.8 800 8000 Brass 12 0.22
KW12T49A05 4.9±1.0 1000 17000 Brass 12 0.12
KW12T56A05 5.6±1.0 1000 15000 Brass 12 0.12
KW12T60A05 6.0±0.6 1000 13000 Brass 12 0.12
KW12N49A05 4.9±1.0 1000 12000 Alloy 12 0.13
KW12N53A05 5.3±0.8 1000 12000 Alloy 12 0.13
KW12N55A05 5.5±0.5 700 15000 Alloy 12 0.12
KW12N60A05 6.0±0.5 700 13000 Alloy 12 0.13
KW12T170A05 17.0±2.0 500 10000 Brass 12 0.13
KW13T60A05 6.0±0.5 800 20000 Brass 13 0.40
KW13.5T75A05 7.5±0.5 800 9000 Brass 13.5 0.18
KW14N67A05 6.7±0.5 800 5000 Alloy 14 0.22
KW15T50A05 5.0±0.6 500 19000 Brass 15 0.18
KW15T55A05 5.5±0.6 500 17000 Brass 15 0.19
KW15T41A05 4.1±0.5 800 8000 Brass 15 0.20
KW15T41A06 4.1±0.6 500 21000 Brass 15 0.18
KW15T41A06 4.1±0.6 500 21000 Brass 15 0.18
KW15T60A05 6.0±0.6 500 14000 Brass 15 0.22
KW15T65A05 6.5±0.6 500 13000 Brass 15 0.22
KW15T65A05 6.5±0.6 600 15000 Brass 15 0.23
KW15T40A05 4.0±0.6 500 31000 Brass 15 0.12
KW15T58A05 5.8±0.8 800 12000 Brass 15 0.24
KW15T85A05 8.5±0.7 500 15000 Brass 15 0.33
KW18T36A05 3.6±0.5 800 14000 Brass 18 0.22
KW20T27A05 2.7±0.4 400 35000 Brass 20 0.22
KW20T30A05 3.0±0.4 400 30000 Brass 20 0.20
KW20T36A05 3.6±0.4 400 23000 Brass 20 0.23
KW20T39A05 3.9±0.4 400 21000 Brass 20 0.22
KW20T40A05 4.0±0.4 400 20000 Brass 20 0.26
KW20T45A05 4.5±0.4 400 15000 Brass 20 0.29
KW20T55A05 5.5±0.4 400 15000 Brass 20 0.38
KW20T62A05 56.2±0.5 400 13000 Brass 20 0.42
KW20T65A05 6.5±0.5 400 12000 Brass 20 0.40
KW20N23A05 2.3±0.4 400 35000 Alloy 20 0.12
KW20N30A05 3.0±0.3 500 25000 Alloy 20 0.16
KW20N40A05 4.0±0.4 400 20000 Alloy 20 0.24
KW20T36A05 3.6±0.5 500 20000 Brass 20 0.23
KW20T39A05 3.9±0.4 400 26000 Brass 20 0.24
KW20T42A05 4.2±0.4 400 25000 Brass 20 0.30
KW20T50A05 5.0±0.4 300 24000 Brass 20 0.34
KW20T63A05 6.3±0.5 400 11000 Brass 20 0.42
KW20T65A05 6.5±0.5 400 15000 Brass 20 0.40
KW20N23A05 2.3±0.5 400 80000 Alloy 20 0.12
KW20N39A05 3.9±0.5 400 25000 Alloy 20 0.23
KW20G30A05 3.0±0.4 400 25000 SUS 20 0.22
KW20G65A05 6.5±0.5 400 15000 SUS 20 0.40
KW21T22A05 2.2±0.4 400 38000 Brass 21 0.20
KW21T25A05 2.5±0.4 500 35000 Brass 21 0.18
KW21T26A05 2.6±0.4 400 30000 Brass 21 0.20
KW21T26A06 2.6±0.5 500 35000 Brass 21 0.20
KW21T34A05 3.4±0.4 400 23000 Brass 21 0.22
KW21T34A06 3.4±0.5 500 25000 Brass 21 0.24
KW21N30A05 3.0±0.4 400 25000 Alloy 21 0.22
KW23T40A05 4.0±0.5 800 12000 Brass 22.8 0.40
KW23T53A05 5.3±0.5 800 22000 Brass 23 0.15
KW23T53A06 5.3±0.5 800 22000 Brass 23.2 0.15
KW27T20A05 2.0±0.4 400 45000 Brass 27 0.20
KW27T24A05 2.4±0.4 400 40000 Brass 27 0.22
KW27T28A05 2.8±0.4 400 30000 Brass 27 0.33
KW27T34A05 3.4±0.4 400 24000 Brass 27 0.40
KW27B35A06 3.5±0.5 300 28000 Tinplate 27 0.41
KW27T41A05 4.1±0.4 400 20000 Brass 27 0.47
KW27B42A06 4.2±0.4 400 25000 Tinplate 27 0.46
KW27B44A06 4.4±0.4 250 25000 Tinplate 27 0.45
KW27T30A05 3.0±0.5 400 28000 Brass 27 0.35
KW27T36A05 3.6±0.5 500 20000 Brass 27 0.40
KW27T38A05 3.8±0.4 400 22000 Brass 27 0.42
KW27T40A05 4.0±0.5 400 20000 Brass 27 0.40
KW27T42A06 4.2±0.4 400 19000 Brass 27 0.48
KW27T42A05 4.2±0.4 400 15000 Brass 27 0.48
KW27T44A05 4.4±0.4 400 10000 Brass 27 0.52
KW27N20A05 2.0±0.4 400 45000 Alloy 27 0.27
KW27N26A05 2.6±0.4 400 45000 Alloy 27 0.28
KW27N33A05 3.3±0.4 400 22000 Alloy 27 0.37
KW27G29A05 2.9±0.4 400 36000 SUS 27 0.32
KW27G44A05 4.4±0.3 400 20000 SUS 27 0.47
KW27T26A05 2.6±0.4 350 45000 Brass 27 0.28
KW27T34A05 3.4±0.4 400 11000 Brass 27 0.56
KW27T36A05 3.6±0.4 400 40000 Brass 27 0.44
KW30T14A05 1.4±0.5 1000 48000 Brass 30 0.22
KW31T16A05 1.6±0.4 500 40000 Brass 31 0.22
KW31N13A05 1.3±0.4 600 45000 Alloy 31 0.22
KW31N13A06 1.3±0.3 500 70000 Alloy 31 0.24
KW31T16A05 1.6±0.4 500 55000 Brass 31 0.22
KW31T16A06 1.6±0.4 600 70000 Brass 31 0.24
KW31N13A05 1.3±0.4 600 55000 Alloy 31 0.24
KW35T12A05 1.2±0.4 500 60000 Brass 35 0.22
KW35T24A05 2.4±0.4 500 74000 Brass 35 0.48
KW35T26A05 2.6±0.4 300 32000 Brass 35 0.50
KW35T26A06 2.6±0.4 400 40000 Brass 35 0.52
KW35T29A05 2.9±0.4 300 30000 Brass 35 0.58
KW35T39A05 3.9±0.4 400 55000 Brass 35 0.68
KW38N11A05 1.1±0.4 400 62000 Alloy 38 0.28
KW41T10A05 1.0±0.3 800 14000 Brass 41 0.23
KW41T10A06 1.0±0.4 1500 60000 Brass 41 0.22
KW41N08A05 0.8±0.4 800 77000 Alloy 41 0.22
KW41N11A05 1.1±0.5 300 20000 Alloy 41 0.34
KW41T10A08 1.0±0.4 600 90000 Brass 41 0.22
KW41N25A05 2.5±0.5 300 20000 Alloy 41 0.34
KW41T10A07 1.0±0.4 600 70000 Brass 41 0.24
KW41G37A05 3.7±0.4 500 75000 SUS 43 0.40
KW50T10A05 1.0±0.4 600 50000 Brass 50 0.42
KW50T28A05 2.8±0.4 400 35000 Brass 50 0.44
KW50T10A06 1.0±0.4 600 60000 Brass 50 0.44
KW50T22A05 2.2±0.4 400 100000 Brass 50 0.32
KW50T30A05 3.0±0.5 500 35000 Brass 50 0.45
KW55T48A05 4.8±0.5 500 25000 Brass 55 0.43

Add to inquiry

Faded Short Sleeve T-shirts

Specification